Use this steel weight calculator to estimate material weight for fabrication, manufacturing, construction drawings, cutting lists and tender calculations. Select a material type, choose the standard size, enter the length or quantity required, and calculate the total estimated weight.
Requirements
Enter your requirements
Select a material category and profile, input your quantities, and click calculate to estimate the total weight of your steel order.
Standard structural steel profiles commonly used in industrial fabrication and engineering
Material Reference Table
Browse or search standard structural steel sizes and weights.
| Category | Size / Profile | Unit Weight | Unit | Std Size/Length |
|---|---|---|---|---|
| Flat Bar | 25 x 5 mm | 0.981 | kg/m | 6m |
| Flat Bar | 25 x 6 mm | 1.18 | kg/m | 6m |
| Flat Bar | 40 x 6 mm | 1.88 | kg/m | 6m |
| Flat Bar | 50 x 6 mm | 2.36 | kg/m | 6m |
| Flat Bar | 50 x 8 mm | 3.14 | kg/m | 6m |
| Flat Bar | 50 x 10 mm | 3.93 | kg/m | 6m |
| Flat Bar | 100 x 10 mm | 7.85 | kg/m | 6m |
| Equal Angle | 40 x 40 x 3 mm | 1.84 | kg/m | 6m |
| Equal Angle | 40 x 40 x 5 mm | 2.97 | kg/m | 6m |
| Equal Angle | 50 x 50 x 5 mm | 3.77 | kg/m | 6m |
| Equal Angle | 50 x 50 x 6 mm | 4.47 | kg/m | 6m |
| Equal Angle | 60 x 60 x 6 mm | 5.42 | kg/m | 6m |
| Equal Angle | 80 x 80 x 8 mm | 9.63 | kg/m | 6m |
| Equal Angle | 100 x 100 x 10 mm | 15 | kg/m | 6m |
| Unequal Angle | 65 x 50 x 6 mm | 5.16 | kg/m | 6m |
| Unequal Angle | 75 x 50 x 6 mm | 5.65 | kg/m | 6m |
| Unequal Angle | 90 x 65 x 6 mm | 7.11 | kg/m | 6m |
| Round Bar / Y-Bar | 6 mm | 0.222 | kg/m | 6m |
| Round Bar / Y-Bar | 8 mm | 0.395 | kg/m | 6m |
| Round Bar / Y-Bar | 10 mm | 0.617 | kg/m | 6m |
| Round Bar / Y-Bar | 12 mm | 0.888 | kg/m | 6m |
| Round Bar / Y-Bar | 16 mm | 1.58 | kg/m | 6m |
| Round Bar / Y-Bar | 20 mm | 2.47 | kg/m | 6m |
| Round Bar / Y-Bar | 25 mm | 3.85 | kg/m | 6m |
| Round Bar / Y-Bar | 32 mm | 6.31 | kg/m | 6m |
| Square Bar | 10 mm | 0.785 | kg/m | 6m |
| Square Bar | 12 mm | 1.13 | kg/m | 6m |
| Square Bar | 16 mm | 2.01 | kg/m | 6m |
| Square Bar | 20 mm | 3.14 | kg/m | 6m |
| Square Bar | 25 mm | 4.91 | kg/m | 6m |
| Square Bar | 40 mm | 12.6 | kg/m | 6m |
| Square Bar | 50 mm | 19.6 | kg/m | 6m |
| Round Tube | 25.40 x 1.6 mm | 0.939 | kg/m | 6m |
| Round Tube | 31.75 x 1.6 mm | 1.192 | kg/m | 6m |
| Round Tube | 38.10 x 1.6 mm | 1.44 | kg/m | 6m |
| Round Tube | 50.80 x 1.6 mm | 1.941 | kg/m | 6m |
| Round Tube | 60.33 x 2.0 mm | 2.876 | kg/m | 6m |
| Round Tube | 76.20 x 2.0 mm | 3.66 | kg/m | 6m |
| Round Tube | 101.60 x 3.0 mm | 7.288 | kg/m | 6m |
| Square Tube | 25 x 25 x 1.6 mm | 1.192 | kg/m | 6m |
| Square Tube | 32 x 32 x 1.6 mm | 1.505 | kg/m | 6m |
| Square Tube | 38 x 38 x 1.6 mm | 1.847 | kg/m | 6m |
| Square Tube | 50 x 50 x 1.6 mm | 2.442 | kg/m | 6m |
| Square Tube | 50 x 50 x 2.0 mm | 3.033 | kg/m | 6m |
| Square Tube | 60 x 60 x 2.0 mm | 3.66 | kg/m | 6m |
| Square Tube | 76 x 76 x 2.0 mm | 4.583 | kg/m | 6m |
| Square Tube | 100 x 100 x 3.0 mm | 9.166 | kg/m | 6m |
| Rectangular Tube | 50.8 x 25.4 x 1.6 mm | 1.85 | kg/m | 6m |
| Rectangular Tube | 50.8 x 38.1 x 1.6 mm | 2.19 | kg/m | 6m |
| Rectangular Tube | 76.2 x 38.1 x 1.6 mm | 2.817 | kg/m | 6m |
| Rectangular Tube | 76.2 x 50.8 x 1.6 mm | 3.09 | kg/m | 6m |
| Rectangular Tube | 100 x 50 x 2.0 mm | 4.583 | kg/m | 6m |
| Rectangular Tube | 100 x 50 x 3.0 mm | 6.801 | kg/m | 6m |
| Rectangular Tube | 127 x 76.2 x 3.0 mm | 9.116 | kg/m | 6m |
| Mild Steel Plate | 2500 x 1200 x 5 mm | 118 | kg/sheet | 2500x1200 |
| Mild Steel Plate | 2500 x 1200 x 6 mm | 141 | kg/sheet | 2500x1200 |
| Mild Steel Plate | 2500 x 1200 x 8 mm | 188 | kg/sheet | 2500x1200 |
| Mild Steel Plate | 2500 x 1200 x 10 mm | 236 | kg/sheet | 2500x1200 |
| Mild Steel Plate | 2500 x 1200 x 12 mm | 283 | kg/sheet | 2500x1200 |
| Mild Steel Plate | 2500 x 1200 x 16 mm | 377 | kg/sheet | 2500x1200 |
| Mild Steel Plate | 2500 x 1200 x 20 mm | 471 | kg/sheet | 2500x1200 |
| Mild Steel Plate | 2500 x 1200 x 25 mm | 589 | kg/sheet | 2500x1200 |
| Mild Steel Plate | 2500 x 1200 x 30 mm | 707 | kg/sheet | 2500x1200 |
| Galvanized Sheet | 2450 x 1225 x 0.6 mm | 14.48 | kg/sheet | 2450x1225 |
| Galvanized Sheet | 2450 x 1225 x 0.8 mm | 19.3 | kg/sheet | 2450x1225 |
| Galvanized Sheet | 2450 x 1225 x 1.0 mm | 24.13 | kg/sheet | 2450x1225 |
| Galvanized Sheet | 2450 x 1225 x 1.2 mm | 28.95 | kg/sheet | 2450x1225 |
| Galvanized Sheet | 2450 x 1225 x 1.6 mm | 38.6 | kg/sheet | 2450x1225 |
| Galvanized Sheet | 2450 x 1225 x 2.0 mm | 48.25 | kg/sheet | 2450x1225 |
| Hot Rolled Sheet | 2450 x 1225 x 2 mm | 47.1 | kg/sheet | 2450x1225 |
| Hot Rolled Sheet | 2450 x 1225 x 3 mm | 70.7 | kg/sheet | 2450x1225 |
| Cold Rolled Sheet | 2450 x 1225 x 1 mm | 23.6 | kg/sheet | 2450x1225 |
| Cold Rolled Sheet | 2450 x 1225 x 1.2 mm | 28.3 | kg/sheet | 2450x1225 |
| Vastrap Floor Plate | 2500 x 1200 x 3 mm | 76.6 | kg/sheet | 2500x1200 |
| Vastrap Floor Plate | 2500 x 1200 x 4.5 mm | 112 | kg/sheet | 2500x1200 |
| Aluminium Chequer Plate | 2500 x 1250 x 1.5 mm | 15.21 | kg/sheet | 2500x1250 |
| Aluminium Chequer Plate | 2500 x 1250 x 2.0 mm | 19.44 | kg/sheet | 2500x1250 |
| Aluminium Chequer Plate | 2500 x 1250 x 3.0 mm | 27.9 | kg/sheet | 2500x1250 |
| IPE Sections | IPE 100 | 8.1 | kg/m | 13m |
| IPE Sections | IPE 120 | 10.4 | kg/m | 13m |
| IPE Sections | IPE 140 | 12.9 | kg/m | 13m |
| IPE Sections | IPE 160 | 15.8 | kg/m | 13m |
| IPE Sections | IPE 200 | 22.4 | kg/m | 13m |
| Channels | 76 x 38 mm | 6.7 | kg/m | 13m |
| Channels | 100 x 50 mm | 10.6 | kg/m | 13m |
| Channels | 127 x 64 mm | 14.9 | kg/m | 13m |
| Channels | 152 x 76 mm | 18.88 | kg/m | 13m |
| Universal Beams | 152 x 89 x 16 kg/m | 16 | kg/m | 13m |
| Universal Beams | 203 x 133 x 25 kg/m | 25.1 | kg/m | 13m |
| Universal Beams | 254 x 146 x 31 kg/m | 31.1 | kg/m | 13m |
| Universal Columns | 152 x 152 x 23 kg/m | 23 | kg/m | 13m |
| Universal Columns | 203 x 203 x 46 kg/m | 46.1 | kg/m | 13m |
| Lipped Channels | 75 x 50 x 20 x 2 mm | 3.03 | kg/m | 9m |
| Lipped Channels | 100 x 50 x 20 x 2 mm | 3.42 | kg/m | 9m |
Frequently Asked Questions
Calculation method, worked example and reference
What this calculator does and formula: Mass = cross-sectional area × length × density. The calculator applies the selected shape geometry and material density.
Variables and units: Enter values in the units named by the controls. The calculator converts through its internal base unit or applies the displayed geometric or financial relationship before rounding the presented result.
Verified worked example: A 1 m × 1 m × 10 mm steel plate at 7850 kg/m³ weighs 78.5 kg.
Result interpretation, assumptions and practical limits: Actual mass varies with tolerances, holes, coatings and alloy density. Use certified section tables or weighbridge data for lifting and commercial transactions.
Professional check: Treat the result as a planning estimate. Where safety, regulated work, contracts or significant money are involved, verify inputs and the result with the governing standard, manufacturer data and an appropriately qualified professional.